AN ACT CONCERNING SCHOOL MAPPING DATA SERVICES.
To establish a school mapping data grant program.
Introduced by:
Public Safety and Security Committee| New today | 2-4 days old | 5 days & older |
| Text of Bill | |
| File No. 485 [doc] | |
| PS Joint Favorable Substitute [doc] | |
| Raised Bill [doc] |
| Called Amendments | |
| Senate Schedule A LCO# 10454 (D) [doc] |
| Votes | |
| Senate Roll Call Vote 351 |
| Committee Actions | |
| PS Joint Fav. Rpt | |
| PS Vote Tally Sheet (Joint Favorable Substitute) |
| Fiscal Notes | |
| Fiscal Note for Amendment LCO 10454 (See Fiscal Note Details) | |
| Fiscal Note for SB-1382, As Amended by Senate "A" (LCO 10454) | |
| Fiscal Note For File Copy 485 |
| Bill Analyses | |
| Bill Analysis for SB-1382, as amended by Senate "A" | |
| Bill Analysis For File Copy 485 |
Add Notes to SB-1382
Go To My Bills
This bill is in My Bills.
Do you wish to go to My Bills?
Co-sponsors for Amendment LCO:
Bill History
| Date | Action Taken | ||
|---|---|---|---|
| 6/2/2025 | House Calendar Number 681 | ||
| 6/2/2025 | Favorable Report, Tabled for the Calendar, House | ||
| 6/2/2025 | Transmitted Pursuant To Joint Rule 17 | ||
| 6/2/2025 | Senate Passed as Amended by Senate Amendment Schedule A | ||
| 6/2/2025 | Senate Adopted Senate Amendment Schedule A 10454 | ||
| 4/3/2025 | (LCO) | File Number 485 | |
| 4/3/2025 | Senate Calendar Number 279 | ||
| 4/3/2025 | Favorable Report, Tabled for the Calendar, Senate | ||
| 4/3/2025 | (LCO) | Reported Out of Legislative Commissioners' Office | |
| 3/28/2025 | (LCO) | Referred to Office of Legislative Research and Office of Fiscal Analysis 04/02/25 5:00 PM | |
| 3/18/2025 | (LCO) | Filed with Legislative Commissioners' Office | |
| 3/18/2025 | (PS) | Joint Favorable Substitute | |
| 2/28/2025 | Public Hearing 03/04 | ||
| 2/25/2025 | Referred to Joint Committee on Public Safety and Security |
Co-sponsors of SB-1382
NOTE: Please direct all inquiries regarding the status of bills to the Office of the House Clerk and/or Senate Clerks' Office.
