DIRECTORY OF THE CAPITOL
Basement
| Room | East Side | West Side | Room |
| 011 | Aging (Select Committee on) | Office of Information Technology Services | 014 |
| 011 | Children (Select Committee on) | Information Technology Training | 014 |
| 011 | Housing (Select Committee on) |
First Floor
| Room | East Side | West Side | Room |
| 101 | League of Women Voters Information Desk and Tours | State Capitol Police | 100 |
| 103-107 | House Majority Offices | Office of Policy and Management | 102 |
| 011 | Housing (Select Committee on) | Secretary of the State | 104 |
| 109 | House Clerk's Office | Commerce Committee | 110 |
| 113 | House Minority Office | Auditors of Public Accounts | 114-116 |
Second Floor
| Room | East Side | West Side | Room |
| 201-207A | House Majority Offices | Governor's Office | 200 |
| 207B-215 | House Minority Offices |
Third Floor
| Room | East Side | West Side | Room |
| 305 | Senate Clerk's Offices | Senate Majority Offices | 300-302 |
| 311-317 | Senate Majority Offices | Lt. Governor's Office | 304-308 |
| 321 | Senate Democrats Caucus Room | Senate Minority Office | 314-320 |
| Senate Republican Caucus Room | 324 |
Fourth Floor
| Room | East Side | West Side | Room |
| 401-407 | Senate Minority Offices | Governor's Offices | 400-416 |
| 409-409A | Press Room | ||
| 411-415 | Senate Majority Offices | ||
| 417 | CT Institute of Municipal Studies | ||
Fifth Floor
| Room | East Side | West Side | Room |
| 501 | Program Review and Investigations | Program Review and Investigations | 502-506 |
| 509A | Law Revision Commission |